Технические характеристики оптического модуля DWDM-SFP10G-53.33=:
Optical Parameters for DWDM SFP+
| Parameter | Symbol | Minimum | Typical | Maximum | Units | Notes and Conditions |
| Transmitter | ||||||
| Spectral width |
|
|
| 0.2 | nm | Full width, -20 dB from maximum, with resolution bandwidth (RBW) = 0.01 nm |
| Transmitter center wavelength |
| x - 100 | x | x + 100 | Pm | Refer to Table 2 for center wavelengths |
| Side-mode suppression ratio | SMSR | 30 |
|
| dB |
|
| Transmitter extinction ratio |
| 9 |
|
| dB |
|
| Transmitter optical output power | Pout | -1.0 |
| 3.0 | dBm | Average power coupled into single-mode fiber |
| Receiver | ||||||
| Receiver optical input wavelength |
| 1530 |
| 1565 | nm |
|
| Receiver damage threshold |
| 4.0 |
|
| dBm |
|
| Receiver overload |
| -7 |
|
| dBm |
|
| Receiver Power Performance | ||||||
|
| Units | Range | Notes and Conditions | |||
| Performance at 10G LAN and 10G WAN Rates (NO-FEC Applications) | ||||||
| Input power range | dBm | -7 to -23 | At BER=1E-12, back-to-back, unamplified link | |||
| Input power range (dispersion-limited) | dBm | -7 to -20 | At BER=1E-12, -500 to +1600 ps/nm chromatic dispersion*, unamplified link | |||
| Input power range (dispersion- and noise-limited) | dBm | -7 to -17 | At BER=1E-12, -500 to +1600 ps/nm chromatic dispersion*, amplified link with min 27dB OSNR (0.1nm RBW) | |||
| Performance at OTU2/OTU2e rates (FEC applications) | ||||||
| Input power range | dBm | -7 to -27 | At BER=1E-3 (pre-EFEC), back-to-back, unamplified link | |||
| Input power range (dispersion-limited) | dBm | -7 to -24 | At BER=1E-3 (pre-EFEC), -500 to +1300 ps/nm chromatic dispersion, unamplified link | |||
| Input power range (dispersion- and noise-limited) | dBm | -7 to -17 | At BER=1E-3 (pre-EFEC), -500 to +1100 ps/nm chromatic dispersion, amplified link with min 16dB OSNR (0.1nm RBW) | |||
| Input power range (dispersion- and noise-limited) | dBm | -7 to -17 | At BER=1E-5 (pre-GFEC), -500 to +1100 ps/nm chromatic dispersion, amplified link with min 19dB OSNR (0.1nm RBW) | |||
Optical Parameters for Tunable DWDM SFP+
| Parameter | Symbol | Minimum | Typical | Maximum | Units | Notes and Conditions | ||
| Transmitter | ||||||||
| Spectral width |
|
|
| 0.2 | nm | Full width, -20 dB from maximum, with resolution bandwidth (RBW) = 0.01 nm | ||
| Transmitter center wavelength |
| x - 25 | x | x + 25 | pm | Refer to Table 3 for center wavelengths | ||
| Side-mode suppression ratio | SMSR | 30 |
|
| dB |
| ||
| Transmitter extinction ratio |
| 9 |
|
| dB |
| ||
| Transmitter optical output power | Pout | -1 |
| 3.0 | dBm | Average power coupled into single-mode fiber | ||
| Receiver | ||||||||
| Receiver optical input wavelength |
| 1525 |
| 1570 | nm |
| ||
| Receiver damage threshold |
| 4.0 |
|
| dBm |
| ||
| Receiver overload |
| -7.0 |
|
| dBm |
| ||
| Receiver Power Performance | ||||||||
|
| Units | Range | Notes and Conditions | |||||
| Performance at 10G LAN and 10G WAN Rates (NO-FEC Applications) | ||||||||
| Input power range | dBm | -7 to -23 | At BER=1E-12, back-to-back, unamplified link | |||||
| Input power range (dispersion-limited) | dBm | -7 to -20 | At BER=1E-12, -500 to 1600 ps/nm chromatic dispersion, unamplified link | |||||
| Input power range (dispersion- and noise-limited) | dBm | -7 to -18 | At BER=1E-12, -500 to 1600 ps/nm chromatic dispersion, amplified link with min 26dB OSNR (0.1nm RBW) | |||||
| Performance at OTU2/OTU2e Rates (FEC Applications) | ||||||||
| Input power range | dBm | -7 to -27 | At BER=1E-3 (pre-EFEC), back-to-back, unamplified link | |||||
| Input power range (dispersion-limited) | dBm | -7 to -24 | At BER=1E-3 (pre-EFEC), -500 to 1300 ps/nm chromatic dispersion, unamplified link | |||||
| Input power range (dispersion- and noise-limited) | dBm | -7 to -18 | At BER=1E-3 (pre-EFEC), -500 to 1100 ps/nm chromatic dispersion, amplified link with min 14.5dB OSNR (0.1nm RBW) | |||||
| Input power range (dispersion- and noise-limited) | dBm | -7 to -18 | At BER=1E-5 (pre-GFEC), -500 to 1100 ps/nm chromatic dispersion, amplified link with min 17dB OSNR (0.1nm RBW) | |||||

